GER vs NOR Dream11 Prediction, Player Stats, Playing 11, Squad, and Dream11 Team | Match 02 T10
![]() |
GER vs NOR Dream11 Prediction |
Welcome to the ECI Germany, Dresden 2023 series! In this thrilling T10 match between Germany (GER) and Norway (NOR), we'll analyze the player stats, provide the playing 11, squad details, and present a Dream11 team prediction for this exciting encounter. The match is scheduled to take place on Saturday, 26th August 2023, at the Rugby Cricket Dresden eV in Dresden.
Pitch Report:
The pitch at Rugby Cricket Dresden eV offers a balanced playing surface, with pacers being particularly effective. The average total score on this pitch is 109, with the average first innings score being 115.
Points Table 2023:
Germany (GER): 5 Matches, 1 Win, 4 Losses
Norway (NOR): 5 Matches, 3 Wins, 2 Losses
GER (Germany) Playing 11:
- Shahan Agha - T10: 9 Matches | 108 Runs
- Rohit Singh - T10: 54 Matches | 1134 Runs | 29 Wickets
- Janpreet Singh - T10: 11 Matches | 236 Runs | 10 Wickets
- Sayed Karimi
- Azmat Ali - T10: 16 Matches | 413 Runs | 1 Wicket
- Basit Orya - T10: 19 Matches | 341 Runs | 12 Wickets
- Shahid Afridi Jr - T10: 28 Matches | 505 Runs | 19 Wickets
- Fayaz Khan Nasseri - T10: 18 Matches | 231 Runs | 21 Wickets
- Hamid Wardak - T10: 18 Matches | 265 Runs | 4 Wickets
- Shahir Malikzai - T10: 10 Matches | 9 Runs | 13 Wickets
- Naill Perfect - T10: 1 Match | 0 Runs | 0 Wickets
- Rajeshkumar Chinnasamy - T10: 14 Matches | 8 Runs | 8 Wickets
- Abdul Basir Andar - T10: 37 Matches | 391 Runs | 28 Wickets
- Adil Khan
NOR (Norway) Playing 11:
- Khizer Ahmed - T10: 9 Matches | 195 Runs
- Raza Iqbal - T10: 19 Matches | 403 Runs | 14 Wickets
- Ehtsham Ul Haq - T10: 10 Matches | 75 Runs | 0 Wickets
- Chaudhary Usman Akram - T10: 8 Matches | 84 Runs | 3 Wickets
- Mohammad Ibrahim Rahimi - T10: 8 Matches | 66 Runs
- Pratheesh Thangavadiel - T10: 10 Matches | 172 Runs | 0 Wickets
- Mufassar Saeed - T20: 59 Matches | 1217 Runs | 42 Wickets
- Muhammad Shahbaz Butt - T10: 10 Matches | 91 Runs | 12 Wickets
- Ali Tafseer - T10: 9 Matches | 57 Runs | 3 Wickets
- Usman Arif - T10: 8 Matches | 85 Runs | 8 Wickets
- Walid Ghauri - T10: 9 Matches | 153 Runs | 6 Wickets
- Syed Haider - T10: 4 Matches | 1 Run
- Vinay Ravi - T10: 19 Matches | 45 Runs | 25 Wickets
- Qamar Mushtaque - T10: 10 Matches | 17 Runs | 8 Wickets
- Syed Waqas Ahmed - T10: 5 Matches | 16 Runs | 1 Wicket
- Muhammad Sher Sahak - T10: 16 Matches | 48 Runs | 5 Wickets
Based on the player stats and current form, here's a potential Dream11 team for the GER vs NOR match:
Wicketkeeper: Shahan Agha
Batsmen: Raza Iqbal, Janpreet Singh, Khizer Ahmed
All-rounders: Rohit Singh, Pratheesh Thangavadiel, Basit Orya
Bowlers: Shahid Afridi Jr, Fayaz Khan Nasseri, Mufassar Saeed, Vinay Ravi
![]() |
GER vs NOR Dream11 TEAM |
Please note that this Dream11 team is a suggestion and may vary based on individual preferences, team news, and other factors.
Post a Comment